Aggiornata al 5 giugno
STATO 1 --> CONVOCATOÂ
STATO 0 ---> NON CONVOCATO
Â
| Cod. | Giocatore | Squadra | Ruolo | Stato | Costo |
| 101 | AKINFEEV | RUSSIA | P | 1 | 8 |
| 102 | ANDERSEN | DANIMARCA | P | 1 | 1 |
| 103 | BETO | PORTOGALLO | P | 1 | 1 |
| 104 | BUFFON | ITALIA | P | 1 | 14 |
| 105 | CARRASSO | FRANCIA | P | 1 | 1 |
| 106 | CASILLAS | SPAGNA | P | 1 | 15 |
| 107 | CECH | REP.CECA | P | 1 | 10 |
| 108 | CHALKIAS | GRECIA | P | 1 | 1 |
| 109 | DE GEA | SPAGNA | P | 0 | 1 |
| 110 | DE SANCTIS | ITALIA | P | 1 | 1 |
| 111 | DROBNY | REP.CECA | P | 1 | 1 |
| 112 | EDUARDO | PORTOGALLO | P | 1 | 1 |
| 113 | FABIANSKI | POLONIA | P | 0 | 2 |
| 114 | FORDE | REP.IRLANDA | P | 1 | 1 |
| 115 | GIVEN | REP.IRLANDA | P | 1 | 7 |
| 116 | GORYAINOV | UCRAINA | P | 1 | 2 |
| 117 | GREEN | INGHILTERRA | P | 1 | 1 |
| 118 | HANSSON | SVEZIA | P | 1 | 1 |
| 119 | HART | INGHILTERRA | P | 1 | 13 |
| 120 | ISAKSSON | SVEZIA | P | 1 | 8 |
| 121 | KOVAL | UCRAINA | P | 1 | 3 |
| 122 | KRUL | OLANDA | P | 1 | 1 |
| 123 | LASTUVKA | REP.CECA | P | 1 | 1 |
| 124 | LLORIS | FRANCIA | P | 1 | 13 |
| 125 | MALAFEEV | RUSSIA | P | 1 | 2 |
| 126 | MANDANDA | FRANCIA | P | 1 | 1 |
| 127 | NEUER | GERMANIA | P | 1 | 15 |
| 128 | PLETIKOSA | CROAZIA | P | 1 | 7 |
| 129 | PYATOV | UCRAINA | P | 1 | 5 |
| 130 | REINA | SPAGNA | P | 1 | 1 |
| 131 | RUDDY | INGHILTERRA | P | 0 | 1 |
| 132 | RUI PATRICIO | PORTOGALLO | P | 1 | 9 |
| 133 | SIFAKIS | GRECIA | P | 1 | 5 |
| 134 | SIRIGU | ITALIA | P | 1 | 1 |
| 135 | SORENSEN | DANIMARCA | P | 0 | 6 |
| 136 | STEKELENBURG | OLANDA | P | 1 | 12 |
| 137 | SUBASIC | CROAZIA | P | 1 | 1 |
| 138 | SZCZESNY | POLONIA | P | 1 | 8 |
| 139 | TER STEGEN | GERMANIA | P | 0 | 1 |
| 140 | TZORVAS | GRECIA | P | 1 | 3 |
| 141 | VALDES | SPAGNA | P | 1 | 1 |
| 142 | VIVIANO | ITALIA | P | 0 | 1 |
| 143 | VORM | OLANDA | P | 1 | 1 |
| 144 | WESTWOOD | REP.IRLANDA | P | 1 | 1 |
| 145 | WIESE | GERMANIA | P | 1 | 1 |
| 146 | WILAND | SVEZIA | P | 1 | 1 |
| 147 | ZIELER | GERMANIA | P | 1 | 1 |
| 148 | BUTLAND | INGHILTERRA | P | 1 | 1 |
| 149 | TYTON | POLONIA | P | 1 | 1 |
| 150 | LINDEGAARD | DANIMARCA | P | 1 | 1 |
| 201 | ABATE | ITALIA | D | 1 | 6 |
| 202 | AGGER | DANIMARCA | D | 1 | 9 |
| 203 | ALBIOL | SPAGNA | D | 1 | 4 |
| 204 | ANITA | OLANDA | D | 0 | 4 |
| 205 | ANTONSSON | SVEZIA | D | 1 | 2 |
| 206 | ANYUKOV | RUSSIA | D | 1 | 6 |
| 207 | ARBELOA | SPAGNA | D | 1 | 6 |
| 208 | ASTORI | ITALIA | D | 0 | 1 |
| 209 | BADSTUBER | GERMANIA | D | 1 | 6 |
| 210 | BAINES | INGHILTERRA | D | 1 | 5 |
| 211 | BALZARETTI | ITALIA | D | 1 | 6 |
| 212 | BARZAGLI | ITALIA | D | 1 | 10 |
| 213 | BEREZUTSKI A. | RUSSIA | D | 1 | 4 |
| 214 | BEREZUTSKI V. | RUSSIA | D | 0 | 5 |
| 215 | BJELLAND | DANIMARCA | D | 1 | 4 |
| 216 | BOATENG | GERMANIA | D | 1 | 9 |
| 217 | BOCCHETTI | ITALIA | D | 0 | 1 |
| 218 | BOENISCH | POLONIA | D | 1 | 4 |
| 219 | BONUCCI | ITALIA | D | 1 | 7 |
| 220 | BOULAHROUZ | OLANDA | D | 1 | 4 |
| 221 | BOUMA | OLANDA | D | 1 | 6 |
| 222 | BRUNO ALVES | PORTOGALLO | D | 1 | 7 |
| 223 | BUTKO | UCRAINA | D | 1 | 4 |
| 224 | CAHILL | INGHILTERRA | D | 0 | 6 |
| 225 | CHIELLINI | ITALIA | D | 1 | 11 |
| 226 | CLICHY | FRANCIA | D | 1 | 7 |
| 227 | COENTRAO | PORTOGALLO | D | 1 | 12 |
| 228 | COLE A. | INGHILTERRA | D | 1 | 12 |
| 229 | CORLUKA | CROAZIA | D | 1 | 8 |
| 230 | CRISCITO | ITALIA | D | 0 | 7 |
| 231 | DEBUCHY | FRANCIA | D | 1 | 8 |
| 232 | DOMINGUEZ A. | SPAGNA | D | 0 | 3 |
| 233 | DUNNE | REP.IRLANDA | D | 1 | 5 |
| 234 | EVRA | FRANCIA | D | 1 | 9 |
| 235 | FOLEY | REP.IRLANDA | D | 0 | 1 |
| 236 | GEBRE SELASSIE | REP.CECA | D | 1 | 6 |
| 237 | GLIK | POLONIA | D | 0 | 2 |
| 238 | GRANQVIST | SVEZIA | D | 1 | 5 |
| 239 | HEITINGA | OLANDA | D | 1 | 8 |
| 240 | HOEWEDES | GERMANIA | D | 1 | 3 |
| 241 | HOLEBAS | GRECIA | D | 1 | 6 |
| 242 | HUBNIK | REP.CECA | D | 1 | 5 |
| 243 | HUMMELS | GERMANIA | D | 1 | 8 |
| 244 | IGNASHEVICH | RUSSIA | D | 1 | 7 |
| 245 | JACOBSEN | DANIMARCA | D | 1 | 6 |
| 246 | JOHNSON | INGHILTERRA | D | 1 | 11 |
| 247 | JONES | INGHILTERRA | D | 1 | 5 |
| 248 | JORDI ALBA | SPAGNA | D | 1 | 10 |
| 249 | JUANFRAN | SPAGNA | D | 1 | 1 |
| 250 | KADLEC | REP.CECA | D | 1 | 10 |
| 251 | KAMINSKI | POLONIA | D | 1 | 4 |
| 252 | KELLY | REP.IRLANDA | D | 1 | 4 |
| 253 | KJAER | DANIMARCA | D | 1 | 7 |
| 254 | KOSCIELNY | FRANCIA | D | 1 | 6 |
| 255 | KUCHER | UCRAINA | D | 1 | 4 |
| 256 | LAHM | GERMANIA | D | 1 | 13 |
| 257 | LESCOTT | INGHILTERRA | D | 1 | 6 |
| 258 | LIMBERSKY | REP.CECA | D | 1 | 2 |
| 259 | LOVREN | CROAZIA | D | 0 | 6 |
| 260 | LUSTIG | SVEZIA | D | 1 | 5 |
| 261 | MAGGIO | ITALIA | D | 1 | 13 |
| 262 | MATHIJSEN | OLANDA | D | 1 | 6 |
| 263 | MELLBERG | SVEZIA | D | 1 | 6 |
| 264 | MERTESACKER | GERMANIA | D | 1 | 5 |
| 265 | MEXES | FRANCIA | D | 1 | 7 |
| 266 | MIGUEL LOPES | PORTOGALLO | D | 1 | 1 |
| 267 | MIKHALIK | UCRAINA | D | 1 | 7 |
| 268 | MONREAL | SPAGNA | D | 0 | 5 |
| 269 | O'DEA | REP.IRLANDA | D | 1 | 2 |
| 270 | OGBONNA | ITALIA | D | 1 | 3 |
| 271 | OLSSON J. | SVEZIA | D | 1 | 4 |
| 272 | OLSSON M. | SVEZIA | D | 1 | 7 |
| 273 | O'SHEA | REP.IRLANDA | D | 1 | 7 |
| 274 | PAPADOPOULOS A. | GRECIA | D | 1 | 6 |
| 275 | PAPADOPOULOS K. | GRECIA | D | 1 | 5 |
| 276 | PAPASTATHOPOULOS | GRECIA | D | 1 | 8 |
| 277 | PEPE | PORTOGALLO | D | 1 | 9 |
| 278 | PEREIRA | PORTOGALLO | D | 1 | 6 |
| 279 | PERQUIS | POLONIA | D | 1 | 7 |
| 280 | PIQUE | SPAGNA | D | 1 | 14 |
| 281 | PISZCZEK | POLONIA | D | 1 | 11 |
| 282 | POULSEN S. | DANIMARCA | D | 1 | 5 |
| 283 | PRANJIC | CROAZIA | D | 1 | 6 |
| 284 | RAKITSKIY | UCRAINA | D | 1 | 5 |
| 285 | RAMI | FRANCIA | D | 1 | 8 |
| 286 | RANOCCHIA | ITALIA | D | 0 | 4 |
| 287 | REVEILLERE | FRANCIA | D | 1 | 5 |
| 288 | RICARDO COSTA | PORTOGALLO | D | 1 | 4 |
| 289 | ROLANDO | PORTOGALLO | D | 1 | 6 |
| 290 | SAFARI | SVEZIA | D | 1 | 1 |
| 291 | SCHILDENFELD | CROAZIA | D | 1 | 4 |
| 292 | SCHMELZER | GERMANIA | D | 1 | 4 |
| 293 | SELIN | UCRAINA | D | 1 | 5 |
| 294 | SERGIO RAMOS | SPAGNA | D | 1 | 13 |
| 295 | SHEVCHUK | UCRAINA | D | 1 | 2 |
| 296 | SHISHKIN | RUSSIA | D | 0 | 2 |
| 297 | SIMUNIC | CROAZIA | D | 1 | 4 |
| 298 | SIVOK | REP.CECA | D | 1 | 6 |
| 299 | ST LEDGER | REP.IRLANDA | D | 1 | 4 |
| 300 | STRINIC | CROAZIA | D | 1 | 5 |
| 301 | TERRY | INGHILTERRA | D | 1 | 11 |
| 302 | TOROSSIDIS | GRECIA | D | 1 | 7 |
| 303 | TZAVELLAS | GRECIA | D | 1 | 4 |
| 304 | VAN DER WIEL | OLANDA | D | 1 | 12 |
| 305 | VIDA | CROAZIA | D | 1 | 5 |
| 306 | VLAAR | OLANDA | D | 1 | 4 |
| 307 | WARD | REP.IRLANDA | D | 1 | 5 |
| 308 | WASILEWSKI | POLONIA | D | 1 | 5 |
| 309 | WASS | DANIMARCA | D | 1 | 2 |
| 310 | WAWRZYNIAK | POLONIA | D | 1 | 5 |
| 311 | WILLEMS | OLANDA | D | 1 | 5 |
| 312 | YAMGA-MBIWA | FRANCIA | D | 0 | 5 |
| 313 | ZHIRKOV | RUSSIA | D | 1 | 11 |
| 314 | SHARONOV | RUSSIA | D | 1 | 3 |
| 315 | MC SHANE | REP.IRLANDA | D | 1 | 2 |
| 316 | BULIJAT | CROAZIA | D | 1 | 3 |
| 317 | JAGIELKA | INGHILTERRA | D | 1 | 3 |
| 318 | KOMBAROV | RUSSIA | D | 1 | 3 |
| 319 | KELLY M. | INGHILTERRA | D | 1 | 3 |
| 501 | ALIYEV | UCRAINA | C | 1 | 8 |
| 502 | ANDRES | REP.IRLANDA | C | 1 | 5 |
| 503 | BADELJ | CROAZIA | C | 1 | 2 |
| 504 | BAJRAMI | SVEZIA | C | 1 | 3 |
| 505 | BARRY | INGHILTERRA | C | 0 | 6 |
| 506 | BENAT ETXEBARRIA | SPAGNA | C | 0 | 2 |
| 507 | BENDER L. | GERMANIA | C | 1 | 3 |
| 508 | BENDER S. | GERMANIA | C | 0 | 3 |
| 509 | BLASZCZYKOWSKI | POLONIA | C | 1 | 12 |
| 510 | BRUNO SORIANO | SPAGNA | C | 0 | 4 |
| 511 | BUSQUETS | SPAGNA | C | 1 | 8 |
| 512 | CABAYE | FRANCIA | C | 1 | 8 |
| 513 | CAZORLA | SPAGNA | C | 1 | 12 |
| 514 | CIGARINI | ITALIA | C | 0 | 1 |
| 515 | CUSTODIO | PORTOGALLO | C | 1 | 2 |
| 516 | DE JONG N. | OLANDA | C | 1 | 5 |
| 517 | DE JONG S. | OLANDA | C | 0 | 6 |
| 518 | DE ROSSI | ITALIA | C | 1 | 11 |
| 519 | DENISOV | RUSSIA | C | 1 | 6 |
| 520 | DIAMANTI | ITALIA | C | 1 | 7 |
| 521 | DIARRA A. | FRANCIA | C | 1 | 3 |
| 522 | DOWNING | INGHILTERRA | C | 1 | 6 |
| 523 | DRAXLER | GERMANIA | C | 0 | 5 |
| 524 | DUDKA | POLONIA | C | 1 | 4 |
| 525 | DUFF | REP.IRLANDA | C | 1 | 9 |
| 526 | DUJMOVIC | CROAZIA | C | 1 | 5 |
| 527 | DZAGOEV | RUSSIA | C | 1 | 15 |
| 528 | ELM | SVEZIA | C | 1 | 9 |
| 529 | ERIKSEN | DANIMARCA | C | 1 | 12 |
| 530 | FABREGAS | SPAGNA | C | 1 | 16 |
| 531 | FAHEY | REP.IRLANDA | C | 0 | 2 |
| 532 | FETFATZIDIS | GRECIA | C | 1 | 9 |
| 533 | FOTAKIS | GRECIA | C | 1 | 5 |
| 534 | GARMASH | UCRAINA | C | 1 | 4 |
| 535 | GERRARD | INGHILTERRA | C | 1 | 17 |
| 536 | GIACCHERINI | ITALIA | C | 1 | 3 |
| 537 | GIBSON | REP.IRLANDA | C | 1 | 4 |
| 538 | GOTZE | GERMANIA | C | 1 | 12 |
| 539 | GOURCUFF | FRANCIA | C | 0 | 6 |
| 540 | GUENDOGAN | GERMANIA | C | 1 | 4 |
| 541 | GUSEV | UCRAINA | C | 1 | 4 |
| 542 | HUBSCHMAN | REP.CECA | C | 1 | 4 |
| 543 | HUNT | REP.IRLANDA | C | 1 | 6 |
| 544 | ILICEVIC | CROAZIA | C | 1 | 4 |
| 545 | INIESTA | SPAGNA | C | 1 | 22 |
| 546 | ISCO | SPAGNA | C | 0 | 3 |
| 547 | IZMAILOV | RUSSIA | C | 1 | 7 |
| 548 | JAVI GARCIA | SPAGNA | C | 0 | 3 |
| 549 | JAVI MARTINEZ | SPAGNA | C | 1 | 5 |
| 550 | JIRACEK | REP.CECA | C | 1 | 8 |
| 551 | KAHLENBERG | DANIMARCA | C | 1 | 4 |
| 552 | KALLSTROM | SVEZIA | C | 1 | 11 |
| 553 | KARAGOUNIS | GRECIA | C | 1 | 6 |
| 554 | KATSOURANIS | GRECIA | C | 1 | 7 |
| 555 | KHEDIRA | GERMANIA | C | 1 | 8 |
| 556 | KONE | GRECIA | C | 0 | 6 |
| 557 | KONOPLYANKA | UCRAINA | C | 1 | 10 |
| 558 | KRANJCAR | CROAZIA | C | 1 | 7 |
| 559 | KROOS | GERMANIA | C | 1 | 13 |
| 560 | KVIST | DANIMARCA | C | 1 | 7 |
| 561 | LAMPARD | INGHILTERRA | C | 0 | 19 |
| 562 | LARSSON | SVEZIA | C | 1 | 8 |
| 563 | MAHER | OLANDA | C | 0 | 2 |
| 564 | MALOUDA | FRANCIA | C | 1 | 10 |
| 565 | MANIATIS | GRECIA | C | 1 | 4 |
| 566 | MARCHISIO | ITALIA | C | 1 | 13 |
| 567 | MARTIN | FRANCIA | C | 1 | 7 |
| 568 | MARTINS | PORTOGALLO | C | 0 | 5 |
| 569 | MATUIDI | FRANCIA | C | 1 | 4 |
| 570 | McCLEAN | REP.IRLANDA | C | 1 | 2 |
| 571 | McGEADY | REP.IRLANDA | C | 1 | 9 |
| 572 | MEIRELES | PORTOGALLO | C | 1 | 13 |
| 573 | MIERZEJEWSKI | POLONIA | C | 1 | 4 |
| 574 | MILNER | INGHILTERRA | C | 1 | 7 |
| 575 | MODRIC | CROAZIA | C | 1 | 19 |
| 576 | MONTOLIVO | ITALIA | C | 1 | 8 |
| 577 | MOUTINHO | PORTOGALLO | C | 1 | 10 |
| 578 | MUELLER | GERMANIA | C | 1 | 13 |
| 579 | MURAWSKI | POLONIA | C | 1 | 4 |
| 580 | M'VILA | FRANCIA | C | 1 | 7 |
| 581 | NANI | PORTOGALLO | C | 1 | 17 |
| 582 | NASRI | FRANCIA | C | 1 | 16 |
| 583 | NAZARENKO | UCRAINA | C | 1 | 5 |
| 584 | NINIS | GRECIA | C | 1 | 8 |
| 585 | NOCERINO | ITALIA | C | 1 | 6 |
| 586 | OZIL | GERMANIA | C | 1 | 20 |
| 587 | PARKER | INGHILTERRA | C | 1 | 5 |
| 588 | PERISIC | CROAZIA | C | 1 | 5 |
| 589 | PETRZELA | REP.CECA | C | 1 | 5 |
| 590 | PIRLO | ITALIA | C | 1 | 22 |
| 591 | PLASIL | REP.CECA | C | 1 | 7 |
| 592 | POLANSKI | POLONIA | C | 1 | 6 |
| 593 | POULSEN C. | DANIMARCA | C | 1 | 5 |
| 594 | POULSEN J. | DANIMARCA | C | 1 | 4 |
| 595 | PUDIL | REP.CECA | C | 0 | 6 |
| 596 | QUARESMA | PORTOGALLO | C | 1 | 8 |
| 597 | RAKITIC | CROAZIA | C | 1 | 11 |
| 598 | REUS | GERMANIA | C | 1 | 13 |
| 599 | REZEK | REP.CECA | C | 1 | 7 |
| 600 | RIBERY | FRANCIA | C | 1 | 21 |
| 601 | ROBBEN | OLANDA | C | 1 | 22 |
| 602 | ROSICKY | REP.CECA | C | 1 | 13 |
| 603 | ROTAN | UCRAINA | C | 1 | 4 |
| 604 | RUBEN MICAEL | PORTOGALLO | C | 1 | 4 |
| 605 | RYBUS | POLONIA | C | 1 | 7 |
| 606 | SCHAARS | OLANDA | C | 1 | 5 |
| 607 | SCHELOTTO | ITALIA | C | 0 | 1 |
| 608 | SCHUERRLE | GERMANIA | C | 1 | 8 |
| 609 | SCHWEINSTEIGER | GERMANIA | C | 1 | 17 |
| 610 | SEMSHOV | RUSSIA | C | 1 | 4 |
| 611 | SHIROKOV | RUSSIA | C | 1 | 11 |
| 612 | SILBERBAUER | DANIMARCA | C | 1 | 5 |
| 613 | SILVA | SPAGNA | C | 1 | 20 |
| 614 | SNEIJDER | OLANDA | C | 1 | 21 |
| 615 | SRNA | CROAZIA | C | 1 | 13 |
| 616 | STROOTMAN | OLANDA | C | 1 | 8 |
| 617 | SVENSSON | SVEZIA | C | 1 | 4 |
| 618 | THIAGO MOTTA | ITALIA | C | 1 | 7 |
| 619 | TYMOSHCHUK | UCRAINA | C | 1 | 6 |
| 620 | TZIOLIS | GRECIA | C | 0 | 4 |
| 621 | VAN BOMMEL | OLANDA | C | 1 | 7 |
| 622 | VAN DER VAART | OLANDA | C | 1 | 12 |
| 623 | VELOSO | PORTOGALLO | C | 1 | 9 |
| 624 | VERRATTI | ITALIA | C | 0 | 1 |
| 625 | VUKOJEVIC | CROAZIA | C | 1 | 4 |
| 626 | WERNBLOOM | SVEZIA | C | 1 | 3 |
| 627 | WHELAN | REP.IRLANDA | C | 1 | 6 |
| 628 | WILHELMSSON | SVEZIA | C | 1 | 8 |
| 629 | WOLSKI | POLONIA | C | 1 | 4 |
| 630 | XABI ALONSO | SPAGNA | C | 1 | 13 |
| 631 | XAVI | SPAGNA | C | 1 | 19 |
| 632 | YOUNG | INGHILTERRA | C | 1 | 14 |
| 633 | ZIMLING | DANIMARCA | C | 1 | 4 |
| 634 | ZYRYANOV | RUSSIA | C | 1 | 7 |
| 635 | VIANA | PORTOGALLO | C | 1 | 3 |
| 636 | GREEN P. | REP.IRLANDA | C | 1 | 1 |
| 637 | DARIDA | REP.CECA | C | 1 | 4 |
| 638 | HENDERSON | INGHILTERRA | C | 1 | 4 |
| 639 | KOLAR | REP.CECA | C | 1 | 4 |
| 640 | FORTOUNIS | GRECIA | C | 1 | 4 |
| 641 | GLUSHAKOV | RUSSIA | C | 1 | 5 |
| 801 | ADRIAN LOPEZ | SPAGNA | A | 0 | 6 |
| 802 | AFELLAY | OLANDA | A | 1 | 10 |
| 803 | ALMEIDA | PORTOGALLO | A | 1 | 11 |
| 804 | ARSHAVIN | RUSSIA | A | 1 | 16 |
| 805 | BALOTELLI | ITALIA | A | 1 | 21 |
| 806 | BAROS | REP.CECA | A | 1 | 11 |
| 807 | BEN ARFA | FRANCIA | A | 1 | 10 |
| 808 | BENDTNER | DANIMARCA | A | 1 | 18 |
| 809 | BENZEMA | FRANCIA | A | 1 | 26 |
| 810 | BORINI | ITALIA | A | 1 | 7 |
| 811 | BROZEK | POLONIA | A | 1 | 8 |
| 812 | CACAU | GERMANIA | A | 0 | 7 |
| 813 | CARROLL | INGHILTERRA | A | 1 | 14 |
| 814 | CASSANO | ITALIA | A | 1 | 16 |
| 815 | COX | REP.IRLANDA | A | 1 | 10 |
| 816 | DE JONG L. | OLANDA | A | 1 | 8 |
| 817 | DEFOE | INGHILTERRA | A | 1 | 11 |
| 818 | DESTRO | ITALIA | A | 0 | 8 |
| 819 | DEVIC | UCRAINA | A | 1 | 7 |
| 820 | DI NATALE | ITALIA | A | 1 | 20 |
| 821 | DOYLE | REP.IRLANDA | A | 1 | 11 |
| 822 | EDUARDO DA SILVA | CROAZIA | A | 1 | 12 |
| 823 | ELMANDER | SVEZIA | A | 1 | 16 |
| 824 | GEKAS | GRECIA | A | 1 | 15 |
| 825 | GIOVINCO | ITALIA | A | 1 | 19 |
| 826 | GIROUD | FRANCIA | A | 1 | 20 |
| 827 | GOMEZ | GERMANIA | A | 1 | 22 |
| 828 | HELDER POSTIGA | PORTOGALLO | A | 1 | 13 |
| 829 | HUNTELAAR | OLANDA | A | 1 | 21 |
| 830 | IBRAHIMOVIC | SVEZIA | A | 1 | 31 |
| 831 | JELAVIC | CROAZIA | A | 1 | 14 |
| 832 | JESUS NAVAS | SPAGNA | A | 1 | 8 |
| 833 | KALINIC | CROAZIA | A | 1 | 5 |
| 834 | KEANE | REP.IRLANDA | A | 1 | 18 |
| 835 | KERZHAKOV | RUSSIA | A | 1 | 15 |
| 836 | KLOSE | GERMANIA | A | 1 | 25 |
| 837 | KROHN-DEHLI | DANIMARCA | A | 1 | 11 |
| 838 | KUYT | OLANDA | A | 1 | 14 |
| 839 | LENS | OLANDA | A | 0 | 6 |
| 840 | LEWANDOWSKI | POLONIA | A | 1 | 23 |
| 841 | LIBEROPOULOS | GRECIA | A | 1 | 8 |
| 842 | LLORENTE | SPAGNA | A | 1 | 20 |
| 843 | LONG | REP.IRLANDA | A | 1 | 7 |
| 844 | MANDZUKIC | CROAZIA | A | 1 | 16 |
| 845 | MATA | SPAGNA | A | 1 | 15 |
| 846 | MENEZ | FRANCIA | A | 1 | 15 |
| 847 | MIKKELSEN | DANIMARCA | A | 1 | 5 |
| 848 | MILEVSKIY | UCRAINA | A | 1 | 11 |
| 849 | MUNIAIN | SPAGNA | A | 0 | 12 |
| 850 | NARSINGH | OLANDA | A | 1 | 2 |
| 851 | NECID | REP.CECA | A | 1 | 16 |
| 852 | NEGREDO | SPAGNA | A | 1 | 7 |
| 853 | NELSON OLIVEIRA | PORTOGALLO | A | 1 | 8 |
| 854 | OBRANIAK | POLONIA | A | 1 | 13 |
| 855 | OLIC | CROAZIA | A | 0 | 15 |
| 856 | OXLADE-CHAMBERLAIN | INGHILTERRA | A | 1 | 12 |
| 857 | PAVLYUCHENKO | RUSSIA | A | 1 | 13 |
| 858 | PEKHART | REP.CECA | A | 1 | 14 |
| 859 | PILAR | REP.CECA | A | 1 | 13 |
| 860 | PODOLSKI | GERMANIA | A | 1 | 20 |
| 861 | POGREBNYAK | RUSSIA | A | 1 | 12 |
| 862 | REMY | FRANCIA | A | 0 | 11 |
| 863 | ROMMEDAHL | DANIMARCA | A | 1 | 12 |
| 864 | RONALDO | PORTOGALLO | A | 1 | 34 |
| 865 | ROONEY | INGHILTERRA | A | 1 | 23 |
| 866 | ROSENBERG | SVEZIA | A | 1 | 7 |
| 867 | SALPINGIDIS | GRECIA | A | 1 | 11 |
| 868 | SAMARAS | GRECIA | A | 1 | 13 |
| 869 | SHEVCHENKO | UCRAINA | A | 1 | 16 |
| 870 | SOBIECH | POLONIA | A | 1 | 6 |
| 871 | SOLDADO | SPAGNA | A | 0 | 16 |
| 872 | TOIVONEN | SVEZIA | A | 1 | 12 |
| 873 | TORRES | SPAGNA | A | 1 | 19 |
| 874 | VALBUENA | FRANCIA | A | 1 | 13 |
| 875 | VAN PERSIE | OLANDA | A | 1 | 31 |
| 876 | VARELA | PORTOGALLO | A | 1 | 6 |
| 877 | VILLA | SPAGNA | A | 0 | 10 |
| 878 | VORONIN | UCRAINA | A | 1 | 8 |
| 879 | WALCOTT | INGHILTERRA | A | 1 | 16 |
| 880 | WALTERS | REP.IRLANDA | A | 1 | 11 |
| 881 | WELBECK | INGHILTERRA | A | 1 | 15 |
| 882 | YARMOLENKO | UCRAINA | A | 1 | 16 |
| 883 | PEDRO | SPAGNA | A | 1 | 13 |
| 884 | SELEZNYOV | UCRAINA | A | 1 | 5 |
Â
Â
Â
Â