| CENTROCAMPISTI | NAZIONALE | P |
| ABRASHI AMIR | Albania | 3 |
| ALABA DAVID | Austria | 16 |
| ALLEN JOE | Galles | 7 |
| ALLI DELE | Inghilterra | 16 |
| BADELJ MILAN | Croazia | 6 |
| BARKLEY ROSS | Inghilterra | 14 |
| BAUMGARTLINGER JULIAN | Austria | 6 |
| BEHRAMI VALON | Svizzera | 7 |
| BJARNASON BIRKIR | Islanda | 6 |
| BJARNASON ELMAR | Islanda | 3 |
| BROZOVIC MARCELO | Croazia | 12 |
| BUSQUETS SERGIO | Spagna | 11 |
| CABAYE YOHAN | Francia | 8 |
| CARVALHO WILLIAM | Portogallo | 8 |
| DALLAS STUART | Irlanda del Nord | 6 |
| DANILO PEREIRA | Portogallo | 6 |
| DARIDA VLADIMIR | Repubblica Ceca | 7 |
| DAVIS STEVEN | Irlanda del Nord | 9 |
| DE ROSSI DANIELE | Italia | 7 |
| DEMBELÈ MOUSSA | Belgio | 10 |
| DENISOV IGOR | Russia | 5 |
| DIARRA LASSANA | Francia | 7 |
| DIER ERIC | Inghilterra | 8 |
| DRINKWATER DANNY | Inghilterra | 7 |
| DURMAZ JIMMY | Svezia | 8 |
| EDWARDS DAVID | Galles | 2 |
| EKDAL ALBIN | Svezia | 6 |
| ELEK AKOS | Ungheria | 4 |
| EVANS CORRY | Irlanda del Nord | 3 |
| FABREGAS CESC | Spagna | 18 |
| FELLAINI MAROUANE | Belgio | 12 |
| FERGUSON SHANE | Irlanda del Nord | 2 |
| FERNANDES GELSON | Svizzera | 5 |
| FLORENZI ALESSANDRO | Italia | 12 |
| GARMASH DENYS | Ucraina | 6 |
| GERA ZOLTAN | Ungheria | 8 |
| GLUSHAKOV DENIS | Russia | 7 |
| GOLOVIN ALEKSANDR | Russia | 4 |
| GOMES ANDRÈ | Portogallo | 6 |
| GREGUS JAN | Slovacchia | 2 |
| GUNNARSSON ARON | Islanda | 7 |
| HALLFREDSSON EMIL | Islanda | 5 |
| HAMSIK MAREK | Slovacchia | 18 |
| HENDRICK JEFF | Irlanda | 4 |
| HILJEMARK OSCAR | Svezia | 4 |
| HOBAN OVIDIU | Romania | 5 |
| HOOLAHAN WESLEY | Irlanda | 7 |
| HROSOVSKY PATRIK | Slovacchia | 1 |
| ILSANKER STEFAN | Austria | 4 |
| INAN SELCUK | Turchia | 11 |
| INIESTA ANDRES | Spagna | 21 |
| IVANOV OLEG | Russia | 2 |
| JODLOWIEC TOMASZ | Polonia | 3 |
| JUNUZOVIC ZLATKO | Austria | 7 |
| KACE ERGYS | Albania | 4 |
| KALLSTROM KIM | Svezia | 11 |
| KANTÈ N'GOLO | Francia | 11 |
| KHEDIRA SAMI | Germania | 11 |
| KING ANDY | Galles | 6 |
| KLEINHEISLER LASZLO | Ungheria | 6 |
| KOKE | Spagna | 16 |
| KOVACIC MATEO | Croazia | 11 |
| KROOS TONI | Germania | 17 |
| KRYCHOWIAK GRZEGORZ | Polonia | 7 |
| KUCKA JURAJ | Slovacchia | 8 |
| KUKELI BURIM | Albania | 3 |
| LALLANA ADAM | Inghilterra | 10 |
| LARSSON SEBASTIAN | Svezia | 7 |
| LEDLEY JOE | Galles | 8 |
| LENJANI ERMIR | Albania | 4 |
| LEWICKI OSCAR | Svezia | 3 |
| LILA ANDI | Albania | 5 |
| MACZYNSKI KRZYSZTOF | Polonia | 6 |
| MAMAEV PAVEL | Russia | 4 |
| MATUIDI BLAISE | Francia | 12 |
| MC CARTHY JAMES | Irlanda | 8 |
| MEMUSHAJ LEDIAN | Albania | 8 |
| MILNER JAMES | Inghilterra | 11 |
| MODRIC LUKA | Croazia | 19 |
| MOTTA THIAGO | Italia | 9 |
| MOUTINHO JOAO | Portogallo | 14 |
| NAGY ADAM | Ungheria | 5 |
| NAINGGOLAN RADJA | Belgio | 13 |
| NORWOOD OLIVER | Irlanda del Nord | 4 |
| OZYAKUP OGUZHAN | Turchia | 7 |
| PAROLO MARCO | Italia | 8 |
| PAVELKA DAVID | Repubblica Ceca | 4 |
| PECOVSKY VICTOR | Slovacchia | 4 |
| PINTILII MIHAI | Romania | 6 |
| PLASIL JAROSLAV | Repubblica Ceca | 5 |
| POGBA PAUL | Francia | 23 |
| RAKITIC IVAN | Croazia | 20 |
| RAMSEY AARON | Galles | 21 |
| ROPOTAN ADRIAN | Romania | 3 |
| ROSICKY TOMAS | Repubblica Ceca | 6 |
| ROTAN RUSLAN | Ucraina | 6 |
| RYBALKA SERHIY | Ucraina | 4 |
| SABO ERIK | Slovacchia | 3 |
| SANCHES RENATO | Portogallo | 7 |
| SANMARTEAN LUCIAN | Romania | 6 |
| SCHWEINSTEIGER BASTIAN | Germania | 13 |
| SHIROKOV ROMAN | Russia | 9 |
| SIGURDSSON GYLFI | Islanda | 15 |
| SIGURJONSSON RUNAR | Islanda | 1 |
| SILVA ADRIEN | Portogallo | 4 |
| SISSOKO MOUSSA | Francia | 4 |
| STEPANENKO TARAS | Ucraina | 7 |
| SYDORCHUK SERHIY | Ucraina | 8 |
| THIAGO ALCANTARA | Spagna | 10 |
| TOPAL MEHMET | Turchia | 5 |
| TORBINSKI DMITRI | Russia | 6 |
| TRAUSTASON ARNOR | Islanda | 2 |
| TUFAN OZAN | Turchia | 6 |
| TYMOSHCHUK ANATOLIY | Ucraina | 3 |
| WERNBLOOM PONTUS | Svezia | 4 |
| WHELAN GLENN | Irlanda | 6 |
| WILLIAMS JONATHAN | Galles | 4 |
| WILSHERE JACK | Inghilterra | 13 |
| WITSEL AXEL | Belgio | 14 |
| XHAKA GRANIT | Svizzera | 11 |
| XHAKA TAULANT | Albania | 10 |
| ZIELINSKI PIOTR | Polonia | 6 |
| ZUFFI LUCA | Svizzera | 4 |
| TREQUARTISTI | NAZIONALITA' | P |
| ARDA TURAN | Turchia | 16 |
| ARNAUTOVIC MARKO | Austria | 15 |
| BALE GARETH | Galles | 30 |
| BLASZCZYKOWSKI JAKUB | Polonia | 9 |
| CALHANOGLU HAKAN | Turchia | 18 |
| CANDREVA ANTONIO | Italia | 14 |
| COMAN KINGSLEY | Francia | 7 |
| COTTERIL DAVID | Galles | 4 |
| DE BRUYNE KEVIN | Belgio | 25 |
| DOCKAL BOREK | Repubblica Ceca | 10 |
| DRAXLER JULIAN | Germania | 17 |
| DUDA ONDREJ | Slovacchia | 2 |
| DZSUDZSAK BALAZS | Ungheria | 12 |
| EL SHAARAWY STEPHAN | Italia | 16 |
| FERREIRA-CARRASCO YANNICK | Belgio | 8 |
| FORSBERG EMIL | Svezia | 7 |
| GASHI SHKELZEN | Albania | 8 |
| GIACCHERINI EMANUELE | Italia | 8 |
| GROSICKI KAMIL | Polonia | 12 |
| GUDMUNDSSON JOHANN BERG | Islanda | 6 |
| HARNIK MARTIN | Austria | 9 |
| HAZARD EDEN | Belgio | 27 |
| ISCO | Spagna | 16 |
| KOLAR DANIEL | Repubblica Ceca | 7 |
| KONOPLYANKA YEVHEN | Ucraina | 13 |
| KREJCI LADISLAV | Repubblica Ceca | 9 |
| LAWRENCE TOM | Galles | 7 |
| LOVRENCSICS GERGO | Ungheria | 3 |
| MAK ROBERT | Slovacchia | 6 |
| MARIO JOAO | Portogallo | 9 |
| MC CLEAN JAMES | Irlanda | 10 |
| MC GEADY AIDEN | Irlanda | 9 |
| MC GINN NIALL | Irlanda del Nord | 7 |
| MEHMEDI ADMIR | Svizzera | 12 |
| MERTENS DRIES | Belgio | 15 |
| NANI | Portogallo | 15 |
| NEMETH KRISZTIAN | Ungheria | 7 |
| OZIL MESUT | Germania | 24 |
| PAYET DIMITRI | Francia | 11 |
| PEDRO RODRIGUEZ | Spagna | 15 |
| PERISIC IVAN | Croazia | 20 |
| PJACA MARKO | Croazia | 9 |
| POPA ADRIAN | Romania | 5 |
| QUARESMA RICARDO | Portogallo | 8 |
| REUS MARCO | Germania | 28 |
| ROBSON-KANU HAL | Galles | 9 |
| SABITZER MARCEL | Austria | 5 |
| SAMEDOV ALEKSANDR | Russia | 4 |
| SCHOPF ALESSANDRO | Austria | 7 |
| SEN VOLKAN | Turchia | 7 |
| SESTAK STANISLAV | Slovacchia | 5 |
| SHALA HEROLIND | Albania | 5 |
| SHAQIRI XHERDAN | Svizzera | 17 |
| SHATOV OLEG | Russia | 11 |
| SILVA DAVID | Spagna | 22 |
| SILVA RAFA | Portogallo | 4 |
| STANCIU NICOLAE | Romania | 10 |
| STEFFEN RENATO | Svizzera | 5 |
| STERLING RAHEEM | Inghilterra | 17 |
| STIEBER ZOLTAN | Ungheria | 4 |
| STOCH MIROSLAV | Slovacchia | 8 |
| TORJE GABRIEL | Romania | 8 |
| WARD JAMIE | Irlanda del Nord | 5 |
| WEISS VLADIMIR | Slovacchia | 10 |
| YARMOLENKO ANDRIY | Ucraina | 19 |
| YUNUS MALLI | Turchia | 5 |
| ZENGIN ERKAN | Svezia | 10 |
| ATTACCANTI | NAZIONALITA' | P |
| ADURIZ ARITZ | Spagna | 13 |
| ANDONE FLORIN | Romania | 11 |
| BATSHUAYI MICHY | Belgio | 8 |
| BENTEKE CHRISTIAN | Belgio | 17 |
| BERG MARCUS | Svezia | 13 |
| BODE DANIEL | Ungheria | 4 |
| BODVARSSON JON DADI | Islanda | 6 |
| BURAK YILMAZ | Turchia | 15 |
| CHURCH SIMON | Galles | 8 |
| CIKALLESHI SOKOL | Albania | 10 |
| DURIS MICHAL | Slovacchia | 8 |
| DZYUBA ARTEM | Russia | 20 |
| EDER ANTONIO MACEDO LOPEZ | Portogallo | 13 |
| EDER CITADIN MARTINS | Italia | 16 |
| EMBOLO BREEL | Svizzera | 9 |
| FINNBOGASON ALFRED | Islanda | 8 |
| GIGNAC ANDRÉ-PIERRE | Francia | 10 |
| GIROUD OLIVIER | Francia | 26 |
| GOMEZ MARIO | Germania | 15 |
| GRIEZMANN ANTOINE | Francia | 31 |
| GRIGG WILL | Irlanda del Nord | 3 |
| GUDJOHNSEN EIDUR | Islanda | 5 |
| GUIDETTI JOHN | Svezia | 10 |
| HINTERSEER LUKAS | Austria | 5 |
| IBRAHIMOVIC ZLATAN | Svezia | 38 |
| JANKO MARC | Austria | 17 |
| KALINIC NIKOLA | Croazia | 15 |
| KANE HARRY | Inghilterra | 27 |
| KEANE ROBBIE | Irlanda | 13 |
| KESERU CLAUDIU | Romania | 5 |
| KOKORIN ALEKSANDR | Russia | 14 |
| KRAMARIC ANDREJ | Croazia | 8 |
| KRAVETS ARTEM | Ucraina | 11 |
| KUJOVIC EMIR | Svezia | 4 |
| LAFATA DAVID | Repubblica Ceca | 11 |
| LAFFERTY KYLE | Irlanda del Nord | 13 |
| LEWANDOWSKI ROBERT | Polonia | 37 |
| LONG SHANE | Irlanda | 8 |
| LUKAKU ROMELU | Belgio | 21 |
| MAGENNIS JOSH | Irlanda del Nord | 6 |
| MANDZUKIC MARIO | Croazia | 21 |
| MARTIAL ANTHONY | Francia | 20 |
| MILIK ARKADIUSZ | Polonia | 11 |
| MORATA ALVARO | Spagna | 25 |
| MULLER THOMAS | Germania | 34 |
| MURPHY DARYL | Irlanda | 6 |
| NECID TOMAS | Repubblica Ceca | 10 |
| NEMEC ADAM | Slovacchia | 7 |
| NIKOLIC NEMANJA | Ungheria | 6 |
| OKOTIE RUBIN | Austria | 6 |
| ORIGI DIVOCK | Belgio | 13 |
| PELLÈ GRAZIANO | Italia | 15 |
| PODOLSKI LUKAS | Germania | 10 |
| PRISKIN TAMAS | Ungheria | 8 |
| RONALDO CRISTIANO | Portogallo | 40 |
| ROONEY WAYNE | Inghilterra | 28 |
| SADIKU ARMANDO | Albania | 5 |
| SEFEROVIC HARIS | Svizzera | 13 |
| SIGTHORSSON KOLBEINN | Islanda | 12 |
| SKODA MILAN | Repubblica Ceca | 5 |
| SMOLOV FEDOR | Russia | 6 |
| SOBIECH ARTUR | Polonia | 5 |
| STANCU BOGDAN | Romania | 9 |
| STURRIDGE DANIEL | Inghilterra | 17 |
| SZALAI ADAM | Ungheria | 7 |
| TOSUN CENK | Turchia | 8 |
| VARDY JAMIE | Inghilterra | 22 |
| WALTERS JONATHAN | Irlanda | 12 |
| WASHINGTON CONOR | Irlanda del Nord | 4 |
| ZAZA SIMONE | Italia | 13 |
| ZOZULYA ROMAN | Ucraina | 7 |
Pubblicità